Model | WNS Series Oil Gas Steam Boiler |
Structure | Wet Back Fire Tube Packaged Three Pass |
Fuel | oil, gas, light oil, heavy oil, natural gas, lpg, lng, cng, diesel, biogas etc |
Capacity | 1-50 ton per hour |
Pressure | 0.7/1.0/1.25/1.6 Mpa (7/10/12.5/16 Bar) |
Temperature | 171 ---195 Celsius |
Application | Chemical, food and brewery, pharmaceutical, package plant, textile dyeing and printing industry, swimming pool, hospital,school,clothing industry etc. |
Model | Rated | Rated | Rated | Thermal | Fuel Consumption | Equipment Power | Weight | ||
Capacity (t/h) | Pressure (Mpa) | Temperature (C) | Efficiency (%) | Light oil (Kg/h) | Natural gas (Nm³/h) | Burn light oil | Burn gas | (t) | |
WNS1 | 1 | 0.7/1.0/1.25 | 170/184/194 | >90 | 45-100 | 18-100 | 1.5 | 1.5 | 4 |
WNS1.5 | 1.5 | >90.2 | 101.73 | 123.47 | 2.2 | 1.5 | 5 | ||
WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | >90.2 | 137.09 | 165.97 | 2.2 | 3 | 8 |
WNS3 | 3 | >91 | 205.75 | 249.6 | 7.5 | 7.5 | 9 | ||
WNS4 | 4 | >91 | 272.3 | 329.5 | 9 | 7.5 | 13 | ||
WNS5 | 5 | >91.5 | 134-402 | 80-500 | 17.2 | 15 | 15 | ||
WNS6 | 6 | >91.5 | 134-402 | 80-500 | 15 | 15 | 17 | ||
WN8 | 8 | 1.25/1.6/2.5 | 194/204/225 | >91.6 | 523.4 | 631.5 | 26 | 22 | 21 |
WNS10 | 10 | >91.6 | 212-890 | 150-1085 | 26 | 22 | 22 | ||
WNS12 | 12 | >91.8 | 915.5 | 1090 | 26 | 22 | 27 | ||
WNS15 | 15 | >91.8 | 931.5 | 1094.4 | / | / | 34 | ||
WNS20 | 20 | >92 | 1380.33 | 1598.44 | / | / | 45 | ||
Note: Parameter is for reference only, we can design the boilers based on customers’ needs. |
1. What are the available fuel for the oil gas fired boiler? |
Oil gas fired boiler could burn both liquid fuel and gaseous fuel. The liquid fuel could be heavy oil, light oil, diesel, furnace oil, bunker oil, LPG (liquefied petroleum gas), etc. The gaseous fuel could be natural gas, city gas, bio-gas, etc. |
2. Whether the boiler can burn dual fuel or multi-fuel? |
boiler have oil burner, gas burner, and oil&gas dual fuel burner, we can offer the specific burner based on customers’ requirement. |
3. What is the thickness of combustion chamber? |
the thickness of corrugated furnace is different based on working pressure and furnace diameter, generally, the thickness is between 10~18mm, large combustion space, and combustion sufficient. |
4. What is the inlet pressure of gas burner? |
The inlet gas pressure is different for different capacity boiler, for example, the pressure for 2 ton steam capacity boiler is about 8~10KPa, while for 4 ton steam capacity boiler is about 18~20KPa. |
5.The brand of burner? |
The brands of burner are Italy Baltur, Rellio, Elco, etc. |
Contact Person : | Maple |
---|